<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So what? The Dynamic of Masonic Membership.</title>
	<atom:link href="http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-the-dynamic-of-masonic-membership</link>
	<description>A Masonic Web Magazine about the Fraternity of Freemasonry</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-29385</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-29385</guid>
		<description>Br. Robert, thank you, that means a lot to me from you.  Since originally writing it in 07 I&#039;ve had the chance to reexamine some of the ideas in it and while I stick to the projections, I agree that a leaner fraternity will be a tighter and better running fraternity, and like you suggested that point is still about a half a million men away.  What seems in flux is the space between here and there, and the unfolding time that gets us there.</description>
		<content:encoded><![CDATA[<p>Br. Robert, thank you, that means a lot to me from you.  Since originally writing it in 07 I&#8217;ve had the chance to reexamine some of the ideas in it and while I stick to the projections, I agree that a leaner fraternity will be a tighter and better running fraternity, and like you suggested that point is still about a half a million men away.  What seems in flux is the space between here and there, and the unfolding time that gets us there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert G. Davis</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-29372</link>
		<dc:creator>Robert G. Davis</dc:creator>
		<pubDate>Wed, 13 Apr 2011 13:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-29372</guid>
		<description>Great essay, Bro. Greg! However, I&#039;m not as pessimistic as the statistics suggest we should be. It appears the Millenial Generation (and the I Generation succeding it and graduating from high school this year) have essentially the same value system and the same spiritual and self improvement goals. They are looking for meaningful venues that teach the truth which are non-dogmatic. They seem to be curious about the secret society tradition. Our task is to manage the needs of these two generationss together. If we will permit new lodges to be chartered by young men rather than insist they adapt to the culture of our 20th century mindset, I believe a renaissance is possible. I&#039;m not the least bit concerned about a smaller fraternity, as long as it is given the sanction to freely function with a focus on the inner development of the individual. Transmitting the sovereigny of the fraternity back to the individual lodges, and changing the nature of Grand Lodges to become a venue for servant leadership are the keys to positive growth in American Freemasonry. After our fraternity falls another half million men, we should be able to ultimately realize a 3% annual rate of growth.
Your essay is a nice wake up call for all of us!</description>
		<content:encoded><![CDATA[<p>Great essay, Bro. Greg! However, I&#8217;m not as pessimistic as the statistics suggest we should be. It appears the Millenial Generation (and the I Generation succeding it and graduating from high school this year) have essentially the same value system and the same spiritual and self improvement goals. They are looking for meaningful venues that teach the truth which are non-dogmatic. They seem to be curious about the secret society tradition. Our task is to manage the needs of these two generationss together. If we will permit new lodges to be chartered by young men rather than insist they adapt to the culture of our 20th century mindset, I believe a renaissance is possible. I&#8217;m not the least bit concerned about a smaller fraternity, as long as it is given the sanction to freely function with a focus on the inner development of the individual. Transmitting the sovereigny of the fraternity back to the individual lodges, and changing the nature of Grand Lodges to become a venue for servant leadership are the keys to positive growth in American Freemasonry. After our fraternity falls another half million men, we should be able to ultimately realize a 3% annual rate of growth.     </p>
<p>Your essay is a nice wake up call for all of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freemasonry and the Great Depression &#124; FmI - Masonic Traveler</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-23743</link>
		<dc:creator>Freemasonry and the Great Depression &#124; FmI - Masonic Traveler</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-23743</guid>
		<description>[...] was there a similar decrease in numbers, until you reach the 1959 water mark, and then the whole of American Freemasonry enters the spiral of decrease where it remains today.  But between 1929 and 1939, with ten years [...]</description>
		<content:encoded><![CDATA[<p>[...] was there a similar decrease in numbers, until you reach the 1959 water mark, and then the whole of American Freemasonry enters the spiral of decrease where it remains today.  But between 1929 and 1939, with ten years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Last</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-22285</link>
		<dc:creator>Matt Last</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-22285</guid>
		<description>Well done! There has to be some changes, They might be painful for some, but it has to be done. Great article.
Brother/Noble Matt Last
                           Harmony #9, Cranston, RI
                           Rhode Island Shriners aka Palestine</description>
		<content:encoded><![CDATA[<p>Well done! There has to be some changes, They might be painful for some, but it has to be done. Great article.</p>
<p>Brother/Noble Matt Last<br />
                           Harmony #9, Cranston, RI<br />
                           Rhode Island Shriners aka Palestine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has Freemasonry become more a philanthropy than fraternity? &#124; Veiled in Allegory...</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-6232</link>
		<dc:creator>Has Freemasonry become more a philanthropy than fraternity? &#124; Veiled in Allegory...</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-6232</guid>
		<description>[...] fraternity is dying and nobody is doing anything about it, least of all at the Grand Lodge level.  Freemasonry is an [...]</description>
		<content:encoded><![CDATA[<p>[...] fraternity is dying and nobody is doing anything about it, least of all at the Grand Lodge level.  Freemasonry is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention So What is the question Masonry has asked of its diminishing membership numbers &#124; Veiled in Allegory... -- Topsy.com</title>
		<link>http://www.freemasoninformation.com/2010/07/so-what-the-dynamic-of-masonic-membership/comment-page-1/#comment-6067</link>
		<dc:creator>Tweets that mention So What is the question Masonry has asked of its diminishing membership numbers &#124; Veiled in Allegory... -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemasoninformation.com/?p=5557#comment-6067</guid>
		<description>[...] This post was mentioned on Twitter by masonictraveler, masonictraveler. masonictraveler said: So what? The Dynamic of Masonic Membership. http://bit.ly/bcnSI4 #FB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by masonictraveler, masonictraveler. masonictraveler said: So what? The Dynamic of Masonic Membership. <a href="http://bit.ly/bcnSI4" rel="nofollow">http://bit.ly/bcnSI4</a> #FB [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

